Ohaus Balances

  AP SERIES
AP110 110g x 0.1mg w/cal
AP210 210g x 0.1mg w/cal
AP310 310g x 0.1mg w/cal
AP250D 210g x 0.1mg w/cal
  Auto Range 52g x 0.1mg w/incal
   
  VOYAGER PRO
VP64C 62g x 0.1mg w/AutoCal*
VP114C 110g x 0.1mg w/AutoCal*
VP214C 210g x 0.1mg w/AutoCal*
VP214DC 210/100g x 0.1mg w/AutoCal*
   
  EXPLORER PRO
EP64 62g x 0.1mg w/o Auto Cal* 
EP64C 62g x 0.1mg w Auto Cal* 
EP114 110g x 0.1mg w/o Auto Cal* 
EP114C 110g x 0.1mg w Auto Cal* 
EP214 210g x 0.1mg w/o Auto Cal* 
EP214C 210g x 0.1mg w Auto Cal* 
EP214D 210/100g x1/ 0.1mg w/o Auto Cal* 
EP214DC 210/100g x1/ 0.1mg w Auto Cal* 
   
  ADVENTURER
AR0640 65g x 0.1mg*
AR1140 110g x 0.1mg*
AR2140 210g x 0.1mg*
* Draft Shield Included
PRECISION BALANCES
ITEM DESCRIPTION
  VOYAGER PRO
VP213C 210g x 0.001g w/AutoCal*
VP413C 410g x 0.001g w/AutoCal*
VP613C 610g x 0.001g w/AutoCal*
VP413DC 100/410g x 0.001/0.01g w/AutoCal*
VP612C 610g x 0.01g w/AutoCal*
VP2102C 2100g x 0.01g w/AutoCal*
VP4102C 4100g x 0.01g w/AutoCal*
VP6102C 610g x 0.001g w/AutoCal*
VP4102DC 1000/4100g x 0.1/0.01g w/AutoCal*
VP4101C 4100g x 0.1g w/AutoCal*
VP6101C 6100g x 0.1g w/AutoCal*
VP8101C 8100g x 0.1g w/AutoCal*
  * Draft Shield Included
   
  EXPLORER PRO
EP213 210g X 0.001g w/o Auto Cal
EP213C 210g X 0.001g w Auto Cal
EP413 410g X 0.001g w/o Auto Cal
EP413C 410g X 0.001g w Auto Cal
EP613 610g X 0.001g w/o Auto Cal
EP613C 610g X 0.001g w Auto Cal
EP413D 100/410g X 0.001/0.01g w/o Auto Cal
EP413DC 100/410g X 0.001/0.01g w Auto Cal
EP612 610g X 0.01g w/o Auto Cal
EP612C 610g X 0.01g w Auto Cal
EP2102 2100g X 0.01g w/o Auto Cal
EP2102C 2100g X 0.01g w Auto Cal
EP4102 4100g X 0.01g w/o Auto Cal
EP4102C 4100g X 0.01g w Auto Cal
EP6102 6100g X 0.01g w/o Auto Cal
EP6102C 6100g X 0.01g w Auto Cal
EP4102D 1000/4100g  X 0.01/0.1g w/o Auto Cal
EP4102DC 1000/4100g  X 0.01/0.1g w Auto Cal
EP4101 4100g X 0.1g w/o Auto Cal
EP4101C 4100g X 0.1g w Auto Cal
EP6101 6100g X 0.1g w/o Auto Cal
EP6101C 6100g X 0.1g w Auto Cal
EP8101 8100g X 0.1g w/o Auto Cal
EP8101C 8100g X 0.1g w Auto Cal
  * Draft Shield Included
   
  ADVENTURER
AR1530 150g x 0.001g*
AR2130 210g x 0.001g*
AR3130 310g x 0.001g*
ARRV70 410 / 100g x 0.01 / 0.001g*
AR5120 510g x 0.01g
ARA520 1500g x 0.01g
ARB120 2100g x 0.01g
ARC120 3100g x 0.01g
ARD110 4100g x 0.1g
ARRW60 4100 / 1000g x 0.1 / 0.01g
* Draft Shield Included
PRECISION  HIGH CAPACITY BALANCES
ITEM DESCRIPTION
  EXPLORER PRO
EP12001 1200g x 0.1g w/o Auto Cal
EP12001C 1200g x 0.1g w Auto Cal
EP22001 2200g x 0.1g w/o Auto Cal
EP22001C 2200g x 0.1g w Auto Cal
EP32001 3200g x 0.1g w/o Auto Cal
EP32001C 3200g x 0.1g w Auto Cal
  MOISTURE ANALYZER
MB45 45g x 0.001g / 0.01%
MB35 35g x 0.005g / 0.01%
PORTABLE BALANCES  
ITEM DESCRIPTION
  ADVENTURER PRO
AV53 51g x 0.001g*
AV212 210g x 0.01g
AV412 410g x 0.01g
AV812 810g x 0.01g
AV2101 2100g x 0.01g
AV4101 4100g x 0.1g
AV8101 8100g x 0.1g
  * Draft Shield Included
  NAVIGATOR
N30330 32g x 0.002g w/Incal*
N32120 210g x 0.01g w/Incal
N34120 410g x 0.01g w/Incal
N38110 810g x 0.1g w/Incal
N3B110 2100g x 0.1g w/Incal
N3D110 4100g x 0.1g w/Incal
N3H110 8100g x 0.05g w/Incal
  * Draft Shield Included
  SCOUT PRO
SPS202 200g x 0.01g
SPS402 400g x 0.01g
SPS401 400g x 0.1g
SPS601 600g x 0.01g
SPS2001 2000g x 0.1g
SPS4001 4000g x 0.1g
SPS6000 6000g x 0.1g
  DIAMOND
JD500 500ct x 0.001ct
  SAPPHIRE
JS10 10g x 0.002g(50ct x 0.01ct)
JS500 500g x 0.1g(2500ct x.5ct)
  RUBY
JR300T* 300g x 0.1g(3 taels)
JR2500* 2500g x 1g
 
  EMERALD
JE120T* 120g x 0.1g(3 taels)
JE500T* 500g x 0.1g(3 taels)

 

Send mail to Sales@Magenta-biomedika.com with questions or comments about this web site.